ADDITIONAL DETAILS
| Cooling Power | 23500 British Thermal Unit |
|---|---|
| Additional Features | 2.5 Ton Split Inverter A/C , R32 Gas Type, Rotary Compressor, T3 cooling – 23,500 Btu/h, T1 cooling – 28000 BTU/h. Front Panel Display, Washable PP Filter, Removable and washable Panel, LCD Wireless Remote Controller, Smart WiFi control, 24 Hours Timer, 3 Speed and Auto Indoor Fan Control,Auto Restart |
| Color | white |
| Noise | 75 Decibels |
| Refrigerant | R32 |
| Filter Type | Activated Carbon Filter |
| Inverter Type | Has Inverter |
| Installation Type | Split System |
| Compressor Type | rotary inverter |
| Is Outdoor Unit Required | Yes |
| Air Conditioner Application | residential |
| Core Material | Aluminium Alloy |
POWER
| Voltage | 220 Volts |
|---|---|
| Power Source | Corded Electric |
| Wattage |
MEASUREMENTS
| Item Dimensions D x W x H | 22.8D x 117.3W x 32.5H centimeters |
|---|---|
| Item Weight | Indoor Unit 16.5 KG, outdoor Unit 53 KG |
CAPACITY
| Capacity | 2.5 tons |
|---|---|
| Room Type | Bedroom, Living Room |
USER GUIDE
| Warranty Type | Limited ( ONE YEAR PARTS , FIVE YEARS COMPRESSOR ) |
|---|---|
| BEE Star Rating | 2 Star |
















